| Free US Shipping!!! | Hyperion G3 VX 35C/65C Li-Poly Packs | International Discount Freight |
| Image | Model # | Volts | mAh | Cont | Max | Dimensions | Weight | Price |
![]() |
G3-VX1100-2S | 7.4V | 1100 | 38.5A | 71.5A | 68.6 x 34.4 x 14.8 | 67g | Stock $21.95 |
| G3-VX1100-3S | 11.1V | 1100 | 38.5A | 71.5A | 68.6 x 34.4 x 21.0 | 98g | Stock $29.95 | |
![]() |
G3-VX1600-2S | 7.4V | 1600 | 56.0A | 104.0A | 89.1 x 33.6 x 14.9 | 93g | Stock $28.95 |
| G3-VX1600-3S | 11.1V | 1600 | 56.0A | 104.0A | 89.1 x 33.9 x 21.3 | 134g | Stock $40.95 | |
![]() |
G3-VX1800-2S | 7.4V | 1800 | 63.0A | 117.0A | 84.7 x 27.8 x 17.9 | 94g | Stock $30.95 |
| G3-VX1800-3S | 11.1V | 1800 | 63.0A | 117.0A | 84.7 x 27.8 x 26.1 | 137g | Stock $43.95 | |
| Image | Model # | Volts | mAh | Cont | Max | Dimensions | Weight | Price |
![]() |
G3-VX2200-2S | 7.4V | 2200 | 77.0A | 143.0A | 106.2 x 33.9 x 16.7 | 131g | Stock $35.95 |
| G3-VX2200-3S | 11.1V | 2200 | 77.0A | 143.0A | 106.2 x 33.9 x 24.5 | 190g | Stock $51.95 | |
| G3-VX2200-4S | 14.8V | 2200 | 77.0A | 143.0A | 106.2 x 33.9 x 32.4 | 247g | Stock $67.95 | |
| G3-VX2200-5S | 18.5V | 2200 | 77.0A | 143.0A | 106.2 x 33.9 x 40.2 | 307g | Stock $89.95 | |
| G3-VX2200-6S | 22.2V | 2200 | 77.0A | 143.0A | 106.2 x 33.9 x 47.9 | 367g | Stock $101.95 | |
| Image | Model # | Volts | mAh | Cont | Max | Dimensions | Weight | Price |
![]() |
G3-VX2600-2S | 7.4V | 2600 | 91.0A | 169.0A | 106.8 x 33.9 x 19.0 | 146g | Stock $44.95 |
| G3-VX2600-3S | 11.1V | 2600 | 91.0A | 169.0A | 106.8 x 33.9 x 27.4 | 213g | Stock $64.95 | |
| G3-VX2600-4S | 14.8V | 2600 | 91.0A | 169.0A | 106.8 x 33.9 x 36.1 | 278g | Stock $83.95 | |
| G3-VX2600-5S | 18.5V | 2600 | 91.0A | 169.0A | 106.8 x 33.9 x 44.9 | 344g | Stock $103.95 | |
| G3-VX2600-6S | 22.2V | 2600 | 91.0A | 169.0A | 106.8 x 33.9 x 52.6 | 404g | Stock $123.95 | |
| Image | Model # | Volts | mAh | Cont | Max | Dimensions | Weight | Price |
![]() |
G3-VX2950-2S | 7.4V | 2950 | 103.0A | 191.0A | 136.3 x 43.0 x 13.6 | 176g | Stock $49.95 |
| G3-VX2950-3S | 11.1V | 2950 | 103.0A | 191.0A | 136.3 x 43.0 x 19.9 | 255g | Stock $73.95 | |
| G3-VX2950-4S | 14.8V | 2950 | 103.0A | 191.0A | 136.3 x 43.0 x 26.1 | 334g | Stock $97.95 | |
| G3-VX2950-5S | 18.5V | 2950 | 103.0A | 191.0A | 136.3 x 43.0 x 33.6 | 420g | Stock $119.95 | |
| G3-VX2950-6S | 22.2V | 2950 | 103.0A | 191.0A | 136.3 x 43.0 x 38.7 | 495g | Stock $143.95 | |
| Image | Model # | Volts | mAh | Cont | Max | Dimensions | Weight | Price |
![]() |
G3-VX3300-2S | 7.4V | 3300 | 115.5A | 214.5A | 136.3 x 43.3 x 15.0 | 193g | Stock $54.95 |
| G3-VX3300-3S | 11.1V | 3300 | 115.5A | 214.5A | 136.3 x 43.3 x 22.1 | 279g | Stock $79.95 | |
| G3-VX3300-4S | 14.8V | 3300 | 115.5A | 214.5A | 136.3 x 43.3 x 29.0 | 361g | Stock $104.95 | |
| G3-VX3300-5S | 18.5V | 3300 | 115.5A | 214.5A | 136.3 x 43.3 x 36.0 | 440g | Stock $130.95 | |
| G3-VX3300-6S | 18.5V | 3300 | 115.5A | 214.5A | 136.3 x 43.3 x 42.7 | 524g | Stock $155.95 | |
| Image | Model # | Volts | mAh | Cont | Max | Dimensions | Weight | Price |
![]() |
G3-VX4200-2S | 7.4V | 4200 | 147.0A | 273.0A | 136.3 x 42.8 x 18.9 | 242g | Stock $69.95 |
| G3-VX4200-3S | 11.1V | 4200 | 147.0A | 273.0A | 136.3 x 42.8 x 27.6 | 345g | Stock $101.95 | |
| G3-VX4200-4S | 14.8V | 4200 | 147.0A | 273.0A | 136.3 x 42.8 x 36.5 | 449g | Stock $133.95 | |
| G3-VX4200-5S | 18.5V | 4200 | 147.0A | 273.0A | 136.3 x 42.8 x 45.1 | 561g | Stock $165.95 | |
| G3-VX4200-6S | 22.2V | 4200 | 147.0A | 273.0A | 136.3 x 42.8 x 54.7 | 666g | Stock $197.95 | |
| G3-VX4200-7S | 25.9V | 4200 | 147.0A | 273.0A | 136.3 x 42.8 x 63.1 | 772g | Stock 229.95 | |
| Image | Model # | Volts | mAh | Cont | Max | Dimensions | Weight | Price |
![]() |
G3-VX4500-S08S | 29.6V | 4500 | 157.5A | 292.5A | 277.0 x 45.0 x 39.4 | 962g | Stock $276.95 |
| G3-VX4500-S10S | 37.0V | 4500 | 157.5A | 292.5A | 277.0 x 45.0 x 48.4 | 1188g | Stock $343.95 | |
| G3-VX4500-S12S | 44.4V | 4500 | 157.5A | 292.5A | 277.0 x 45.0 x 57.0 | 1413g | Stock $400.95 | |
Termination: 10 awg wire & Polyquest / Hyperion tap |
||||||||
| Image | Model # | Volts | mAh | Cont | Max | Dimensions | Weight | Price |
![]() |
G3-VX5000-2S | 7.4V | 5000 | 175.0A | 325.0A | 163.5 x 44.4 x 20.5 | 286g | Stock $78.95 |
| G3-VX5000-3S | 11.1V | 5000 | 175.0A | 325.0A | 163.5 x 44.4 x 29.4 | 410g | Stock $115.95 | |
| G3-VX5000-4S | 14.8V | 5000 | 175.0A | 325.0A | 163.5 x 44.4 x 38.3 | 539g | Stock $152.95 | |
| G3-VX5000-5S | 18.5V | 5000 | 175.0A | 325.0A | 163.5 x 44.4 x 47.2 | 692g | Stock $190.95 | |
| G3-VX5000-6S | 22.2V | 5000 | 175.0A | 325.0A | 163.5 x 44.4 x 56.1 | 812g | Stock $228.95 | |
| G3-VX5000-7S | 25.9V | 5000 | 175.0A | 325.0A | 163.5 x 44.4 x 65.0 | 932g | Stock $266.95 | |
| Image | Model # | Volts | mAh | Cont | Max | Dimensions | Weight | Price |
![]() |
||||||||
| G3-VX5000-S08S | 29.6V | 5000 | 175.0A | 325.0A | 277.0 x 45.0 x 46.4 | 1057g | Stock $305.95 | |
| G3-VX5000-S10S | 37.0V | 5000 | 175.0A | 325.0A | 277.0 x 45.0 x 52.5 | 1310g | Stock $385.95 | |
Termination: 10 awg wire & Polyquest / Hyperion tap |
||||||||
| Image | Model # | Volts | mAh | Cont | Max | Dimensions | Weight | Price |
![]() |
||||||||
| G3-VX5000-5SH | 18.5V | 5000 | 175.0A | 325.0A | 160.0 x 88.1 x 29.2 | 700g | Stock $195.95 | |
Termination: 12 awg wire & Polyquest / Hyperion tap |
||||||||
| Image | Model # | Volts | mAh | Cont | Max | Dimensions | Weight | Price |
![]() |
G3-VX5400-2S | 7.4V | 5400 | 189.0A | 351.0A | 158.5 x 46.8 x 20.7 | 308g | Stock $86.95 |
| G3-VX5400-3S | 11.1V | 5400 | 189.0A | 351.0A | 158.5 x 46.8 x 30.7 | 459g | Stock $127.95 | |
| G3-VX5400-4S | 14.8V | 5400 | 189.0A | 351.0A | 158.5 x 46.8 x 40.2 | 594g | Stock $167.95 | |
| G3-VX5400-5S | 18.5V | 5400 | 189.0A | 351.0A | 158.5 x 46.8 x 50.4 | 745g | Stock $210.95 | |
| G3-VX5400-6S | 22.2V | 5400 | 189.0A | 351.0A | 158.5 x 46.8 x 60.5 | 870g | Stock $252.95 | |
| G3-VX5400-7S | 25.9V | 5400 | 189.0A | 351.0A | 158.5 x 46.8 x 70.0 | 1022g | Stock $293.95 | |
| Image | Model # | Volts | mAh | Cont | Max | Dimensions | Weight | Price |
![]() |
G3-VX5400-S08S | 29.6V | 5400 | 189.0A | 351.0A | 279.0 x 46.0 x 46.5 | 1170g | Stock $333.95 |
| G3-VX5400-S10S | 37.0V | 5400 | 189.0A | 351.0A | 279.0 x 46.0 x 47.6 | 1450g | Stock $419.95 | |
Termination: 10 awg wire & Polyquest / Hyperion tap |
||||||||
| Image | Model # | Volts | mAh | Cont | Max | Dimensions | Weight | Price |
![]() |
G3-VX5500-2S | 7.4V | 5500 | 192.5A | 357.5A | 158.5 x 46.8 x 20.7 | 308g | Stock $88.95 |
| G3-VX5500-3S | 11.1V | 5500 | 192.5A | 357.5A | 158.5 x 46.8 x 30.7 | 459g | Stock $130.95 | |
| G3-VX5500-4S | 14.8V | 5500 | 192.5A | 357.5A | 158.5 x 46.8 x 40.2 | 594g | Stock $172.95 | |
| G3-VX5500-5S | 18.5V | 5500 | 192.5A | 357.5A | 158.5 x 46.8 x 50.4 | 745g | Stock $217.95 | |
| G3-VX5500-6S | 22.2V | 5500 | 192.5A | 357.5A | 158.5 x 46.8 x 60.5 | 870g | Stock $259.95 | |
| G3-VX5500-7S | 25.9V | 5500 | 192.5A | 357.5A | 158.5 x 46.8 x 70.0 | 1022g | Stock $301.95 | |
| Image | Model # | Volts | mAh | Cont | Max | Dimensions | Weight | Price |
![]() |
G3-VX6500-2S | 7.4V | 6500 | 227.5A | 422.5A | 160.0 x 47.0 x 23.6 | 351g | Stock $97.85 |
| G3-VX6500-3S | 11.1V | 6500 | 227.5A | 422.5A | 160.0 x 47.0 x 35.3 | 527g | Stock $144.05 | |
| G3-VX6500-4S | 14.8V | 6500 | 227.5A | 422.5A | 160.0 x 47.0 x 46.6 | 685g | Stock $190.25 | |
| G3-VX6500-5S | 18.5V | 6500 | 227.5A | 422.5A | 160.0 x 47.0 x 58.0 | 867g | Stock $239.75 | |
| G3-VX6500-6S | 22.2V | 6500 | 227.5A | 422.5A | 160.0 x 47.0 x 70.8 | 1011g | Stock $285.95 | |
| G3-VX6500-7S | 25.9V | 6500 | 227.5A | 422.5A | 160.0 x 47.0 x 82.0 | 1199g | Stock $332.15 | |
|
Poly RC, Enerland, A123, Thunder Power, Polyquest, Air Thunder, Elite & Hyperion Li-Poly/Li-Ion
Batteries distributed by Pure Hobby are approved only for the Radio-Control
Market. Use in any other application is not permitted without prior approval.
Charging, discharging, use for Electric Motors and Flying Models may cause
serious personal injury or property damage. In purchasing/using Lithium Polymer
Batteries, the buyer/user, agrees to accept all responsibilities of these risks
and not to hold Pure Hobby, its Distributors or Retailers (including all owners and employees) responsible for
any accidents, injury to persons, or damage to property.
Since many Radio-Control applications exceed the manufacturer's recommended maximum discharge rates, there is no warranty (expressed or implied) by the manufacturer, its Distributors and Retailers in respect to the Cycle Life, Capacity, Cell Characteristics or Storage of cells/packs used in the Radio-Control market. |